<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bluehost CPU Throttling</title>
	<atom:link href="http://www.bluehostreview.org/bluehost-cpu-throttling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluehostreview.org/bluehost-cpu-throttling</link>
	<description>Earn $5 Write Your Bluehost Review &#38; Experience! Real Bluehost reviews and bluehost user reviews. Bluehost coupon code offering $3.95/mo special promo price. Learn the pros and cons discovered through this Bluehost web hosting review. This Bluehost blog is about Bluehost hosting review, Bluehost coupons, discounts, rebates, and special promotion.</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:32:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Enoch Kingma</title>
		<link>http://www.bluehostreview.org/bluehost-cpu-throttling/comment-page-1#comment-90668</link>
		<dc:creator>Enoch Kingma</dc:creator>
		<pubDate>Tue, 02 Nov 2010 08:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehostreview.org/?p=431#comment-90668</guid>
		<description>bluehost customer should certainly read this, and love this!</description>
		<content:encoded><![CDATA[<p>bluehost customer should certainly read this, and love this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bluehost Review</title>
		<link>http://www.bluehostreview.org/bluehost-cpu-throttling/comment-page-1#comment-28249</link>
		<dc:creator>Bluehost Review</dc:creator>
		<pubDate>Sat, 26 Dec 2009 03:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehostreview.org/?p=431#comment-28249</guid>
		<description>its a protection against high usage. However recently, bluehost removed this cpu quata and allow cpu throttling. refer to our new posting at http://www.bluehostreview.org/bluehost-cpu-quata-and-usage-limit-canceled</description>
		<content:encoded><![CDATA[<p>its a protection against high usage. However recently, bluehost removed this cpu quata and allow cpu throttling. refer to our new posting at <a href="http://www.bluehostreview.org/bluehost-cpu-quata-and-usage-limit-canceled" rel="nofollow">http://www.bluehostreview.org/bluehost-cpu-quata-and-usage-limit-canceled</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monz</title>
		<link>http://www.bluehostreview.org/bluehost-cpu-throttling/comment-page-1#comment-28228</link>
		<dc:creator>Monz</dc:creator>
		<pubDate>Fri, 25 Dec 2009 23:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehostreview.org/?p=431#comment-28228</guid>
		<description>Thanks for the info, but should I understand that this is considered a protection against account suspension due to high CPU Throttling?
or it&#039;s just to show the sites owner their CPU consumption?

Thanks for replying</description>
		<content:encoded><![CDATA[<p>Thanks for the info, but should I understand that this is considered a protection against account suspension due to high CPU Throttling?<br />
or it&#8217;s just to show the sites owner their CPU consumption?</p>
<p>Thanks for replying</p>
]]></content:encoded>
	</item>
</channel>
</rss>

