<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bluehost Pro Package save you $100 per year</title>
	<atom:link href="http://www.bluehostreview.org/bluehost-pro-package-save-you-100-per-year/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluehostreview.org/bluehost-pro-package-save-you-100-per-year</link>
	<description>Earn $5 Write Your Bluehost Review &#38; Experience! Real Bluehost reviews and bluehost user reviews. Bluehost coupon code offering $3.95/mo special promo price. Learn the pros and cons discovered through this Bluehost web hosting review. This Bluehost blog is about Bluehost hosting review, Bluehost coupons, discounts, rebates, and special promotion.</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:32:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: vertaalbureau</title>
		<link>http://www.bluehostreview.org/bluehost-pro-package-save-you-100-per-year/comment-page-1#comment-290785</link>
		<dc:creator>vertaalbureau</dc:creator>
		<pubDate>Fri, 14 Oct 2011 11:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehostreview.org/?p=256#comment-290785</guid>
		<description>The packages of BlueHost are quite extensive especially the addons, scripts etc. I wish the cost calculations &amp; checkout procedures were more clear though!</description>
		<content:encoded><![CDATA[<p>The packages of BlueHost are quite extensive especially the addons, scripts etc. I wish the cost calculations &amp; checkout procedures were more clear though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Young</title>
		<link>http://www.bluehostreview.org/bluehost-pro-package-save-you-100-per-year/comment-page-1#comment-194397</link>
		<dc:creator>Nick Young</dc:creator>
		<pubDate>Tue, 17 May 2011 08:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehostreview.org/?p=256#comment-194397</guid>
		<description>Thanks I just managed to get some better numbers from support, and ended up choosing the standard plan.

I would say the pro plan is worth it for people that previously found mysql database size limitations, emails sent per hour limitations, and number of database tables limitations.  This is likely to be the case if you setup 20 or so websites as add-on domains that actually get some usage in one of these areas.

Although provided that the bandwidth speed is increased on the pro plan, some may still worry about concurrent connections as such.  I&#039;d recommend throwing just 1 heavy site on a standard HM plan, and see how it goes.  Don&#039;t clog it up with other add-on websites.  If it&#039;s not enough, then switch to a dedicated.</description>
		<content:encoded><![CDATA[<p>Thanks I just managed to get some better numbers from support, and ended up choosing the standard plan.</p>
<p>I would say the pro plan is worth it for people that previously found mysql database size limitations, emails sent per hour limitations, and number of database tables limitations.  This is likely to be the case if you setup 20 or so websites as add-on domains that actually get some usage in one of these areas.</p>
<p>Although provided that the bandwidth speed is increased on the pro plan, some may still worry about concurrent connections as such.  I&#8217;d recommend throwing just 1 heavy site on a standard HM plan, and see how it goes.  Don&#8217;t clog it up with other add-on websites.  If it&#8217;s not enough, then switch to a dedicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bluehost Review</title>
		<link>http://www.bluehostreview.org/bluehost-pro-package-save-you-100-per-year/comment-page-1#comment-194343</link>
		<dc:creator>Bluehost Review</dc:creator>
		<pubDate>Tue, 17 May 2011 07:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehostreview.org/?p=256#comment-194343</guid>
		<description>7% and 12% respectively.
The pro plan allows more usage at one time.</description>
		<content:encoded><![CDATA[<p>7% and 12% respectively.<br />
The pro plan allows more usage at one time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Young</title>
		<link>http://www.bluehostreview.org/bluehost-pro-package-save-you-100-per-year/comment-page-1#comment-194307</link>
		<dc:creator>Nick Young</dc:creator>
		<pubDate>Tue, 17 May 2011 06:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehostreview.org/?p=256#comment-194307</guid>
		<description>Just as the guy above asked...

What is the difference in memory/CPU allocation between the standard and pro account?</description>
		<content:encoded><![CDATA[<p>Just as the guy above asked&#8230;</p>
<p>What is the difference in memory/CPU allocation between the standard and pro account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bluehost Review</title>
		<link>http://www.bluehostreview.org/bluehost-pro-package-save-you-100-per-year/comment-page-1#comment-181075</link>
		<dc:creator>Bluehost Review</dc:creator>
		<pubDate>Tue, 19 Apr 2011 15:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehostreview.org/?p=256#comment-181075</guid>
		<description>this cpu usage has changed since they implementing the cpu throttling features in bluehost server. This cpu throttling removed the cpu usage exceed error, and hence giving more usage to user.

In generally, bluehost server is search engine friendly, and this bluehost review site for example is ranked great in various search engines.</description>
		<content:encoded><![CDATA[<p>this cpu usage has changed since they implementing the cpu throttling features in bluehost server. This cpu throttling removed the cpu usage exceed error, and hence giving more usage to user.</p>
<p>In generally, bluehost server is search engine friendly, and this bluehost review site for example is ranked great in various search engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: College Classifieds</title>
		<link>http://www.bluehostreview.org/bluehost-pro-package-save-you-100-per-year/comment-page-1#comment-181071</link>
		<dc:creator>College Classifieds</dc:creator>
		<pubDate>Tue, 19 Apr 2011 14:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehostreview.org/?p=256#comment-181071</guid>
		<description>We&#039;re thinking about upgrading to a pro account for our web site.  Except, I&#039;m a little confused about the difference in memory/CPU allocation between the standard and pro account.  Does anyone else know?  Has anyone upgraded to a pro account and noticed a performance difference?  This is going to be important in regards to SEO no that Google is giving slow responsive sites lower rankings.</description>
		<content:encoded><![CDATA[<p>We&#8217;re thinking about upgrading to a pro account for our web site.  Except, I&#8217;m a little confused about the difference in memory/CPU allocation between the standard and pro account.  Does anyone else know?  Has anyone upgraded to a pro account and noticed a performance difference?  This is going to be important in regards to SEO no that Google is giving slow responsive sites lower rankings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

