<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluehost Reviews &#38; Bluehost Coupon $3.95/mo - Bluehost Hosted &#187; Bluehost Downtime</title>
	<atom:link href="http://www.bluehostreview.org/bluehost/bluehost-downtime/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluehostreview.org</link>
	<description>Earn $5 Write Your Bluehost Review &#38; Experience! Real Bluehost reviews and bluehost user reviews. Bluehost coupon code offering $3.95/mo special promo price. Learn the pros and cons discovered through this Bluehost web hosting review. This Bluehost blog is about Bluehost hosting review, Bluehost coupons, discounts, rebates, and special promotion.</description>
	<lastBuildDate>Fri, 16 Dec 2011 08:21:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bluehost is moving our hosting account to new expanded data center</title>
		<link>http://www.bluehostreview.org/bluehost-is-moving-our-hosting-account-to-new-expanded-data-center</link>
		<comments>http://www.bluehostreview.org/bluehost-is-moving-our-hosting-account-to-new-expanded-data-center#comments</comments>
		<pubDate>Sat, 26 Mar 2011 15:19:02 +0000</pubDate>
		<dc:creator>Bluehost Reviews</dc:creator>
				<category><![CDATA[Bluehost Downtime]]></category>
		<category><![CDATA[Bluehost Support]]></category>

		<guid isPermaLink="false">http://www.bluehostreview.org/?p=867</guid>
		<description><![CDATA[Bluehost web hosting is informing us of web server upgrades and migration to new data center. We are expecting the server migration at 27th March, and its going to be a new data center expansion, with improved temperature controls to ensure the best server operation environment and with improved security. We are being informed early, [...]]]></description>
			<content:encoded><![CDATA[<p>Bluehost web hosting is informing us of web server upgrades and migration to new data center. We are expecting the server migration at 27th March, and its going to be a new data center expansion, with improved temperature controls to ensure the best server operation environment and with improved security. We are being informed early, two days in advanced, and got some time to perform our own site backup. PS. bluehost does offers automated website backup service that users can subscribe to.</p>
<p>Bluehost support will carry out the web hosting account migration, hardware upgrades and migration. 1 to 3 hours of downtime is expected for this server migration process.</p>
<p><a href="http://www.bluehostreview.org/bluehost.php?URL=bluehost.com" target="_blank"><span style="text-decoration: underline;"><strong>Visit here for professional web hosting plan from bluehost.com</strong></span></a></p>
<blockquote><p>&#8220;<em>Dear Bluehost Customer,</em></p>
<p><em>Bluehost has completed construction on our new  data center expansion, complete with advanced temperature control, custom server  racks and dozens of improvements designed to help us provide you with higher  quality service.  We will be moving all customer servers into the new center  over the next few weeks.</em></p>
<p><em>This expansion allows us to continue to manage  all hardware alongside our Technical Support team and System Administrators,  here in Provo, Utah.  Our experience has shown that hands-on control over all  aspects of your hosting is the best method of ensuring excellence.</em></p>
<p><em>The  Bluehost System Administrators will physically move your server (containing the  hosting account: bluehostreview.org) into the new data center between 9 PM,  March 27th and 5 AM March 28th (MDT), during low traffic periods.  We will work  to ensure you experience as little downtime as possible and, to that end, we  will take the opportunity to perform any needed hardware maintenance or  upgrades.  We expect the process to take 1 to 3 hours.</em></p>
<p><em>These changes are  a reflection of Bluehost&#8217;s continued drive toward security, stability and  reliability. If you have any questions, our world-class support representatives  will be happy to help.  Just call us anytime, toll-free at (888)  401-4678.</em>&#8220;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehostreview.org/bluehost-is-moving-our-hosting-account-to-new-expanded-data-center/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bluehost uptime for march 2009 &#8211; www.bluehostreview.org</title>
		<link>http://www.bluehostreview.org/bluehost-uptime-for-march-2009-wwwbluehostrevieworg</link>
		<comments>http://www.bluehostreview.org/bluehost-uptime-for-march-2009-wwwbluehostrevieworg#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:42:42 +0000</pubDate>
		<dc:creator>Bluehost Reviews</dc:creator>
				<category><![CDATA[Bluehost Downtime]]></category>
		<category><![CDATA[Bluehost Uptime]]></category>

		<guid isPermaLink="false">http://www.bluehostreview.org/?p=241</guid>
		<description><![CDATA[Bluehost uptime for march 2009: 99.774% over the internet. Source provided by www.bluehostreview.org For the pass 5 months, bluehost hosting had recorded service uptime of nearly 99.9%, with few occurance of 100% service uptime as well. For this march 2009, we are seeing a little bit lower uptime of 99.77% over the internet. With 5 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bluehost uptime for march 2009:</strong> 99.774% over the internet. Source provided by www.bluehostreview.org</p>
<p>For the pass 5 months, bluehost hosting had recorded service uptime of nearly 99.9%, with few occurance of 100% service uptime as well. For this march 2009, we are seeing a little bit lower uptime of 99.77% over the internet. With 5 minor service downtime for the whole month, and server response time of 0.26 second.</p>
<p style="text-align: center;"><a title="Bluehost uptime" href="http://www.bluehostreview.org/bluehost.php" target="_self"><img class="aligncenter" title="Bluehost uptime" src="http://www.bluehostreview.org/images/bluehost-uptime-march-2009.gif" alt="" width="587" height="698" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehostreview.org/bluehost-uptime-for-march-2009-wwwbluehostrevieworg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluehost uptime for October 2008 &#8211; www.bluehostreview.org</title>
		<link>http://www.bluehostreview.org/bluehost-uptime-for-october-2008-wwwbluehostrevieworg</link>
		<comments>http://www.bluehostreview.org/bluehost-uptime-for-october-2008-wwwbluehostrevieworg#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:32:55 +0000</pubDate>
		<dc:creator>Bluehost Reviews</dc:creator>
				<category><![CDATA[Bluehost Downtime]]></category>
		<category><![CDATA[Bluehost Uptime]]></category>

		<guid isPermaLink="false">http://www.bluehostreview.org/?p=161</guid>
		<description><![CDATA[Bluehost uptime for October 2008: 99.616% over the Internet This month, bluehost service uptime is not reaching the 99.9% uptime guarantee, only recording a 99.6% uptime with 10 service downtime over the month of october 2008. However, server response time is very fast at 0.216 second on average. Indicating that the server is healthy and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bluehost uptime for October 2008</strong>: 99.616% over the Internet</p>
<p>This month, bluehost service uptime is not reaching the 99.9% uptime guarantee, only recording a 99.6% uptime with 10 service downtime over the month of october 2008. However, server response time is very fast at 0.216 second on average. Indicating that the server is healthy and fast responding.</p>
<p style="text-align: center;"><a title="Bluehost Uptime" href="http://www.bluehostreview.org/bluehost.php" target="_self"><img class="aligncenter" title="Bluehost Uptime" src="http://www.bluehostreview.org/images/bluehost-uptime-october-2008.gif" alt="" width="584" height="694" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehostreview.org/bluehost-uptime-for-october-2008-wwwbluehostrevieworg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluehost uptime for JUNE 2008</title>
		<link>http://www.bluehostreview.org/bluehost-uptime-for-june-2008</link>
		<comments>http://www.bluehostreview.org/bluehost-uptime-for-june-2008#comments</comments>
		<pubDate>Sat, 23 Aug 2008 10:50:51 +0000</pubDate>
		<dc:creator>Bluehost Reviews</dc:creator>
				<category><![CDATA[Bluehost Downtime]]></category>
		<category><![CDATA[Bluehost Uptime]]></category>

		<guid isPermaLink="false">http://www.bluehostreview.org/?p=104</guid>
		<description><![CDATA[Bluehost uptime for JUNE 2008: 99.731% over the Internet For the month of JUNE 2008, bluehost uptime had recorded a 99.73% uptime over the Internet, slightly better if compare with MAY 2008 uptime. With minor service downtime detected mostly at early of the month, likely due to server reboot. Longest downtime was 4 failed checks, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bluehost uptime for JUNE 2008: 99.731% over the Internet</strong></p>
<p>For the month of JUNE 2008, bluehost uptime had recorded a 99.73% uptime over the Internet, slightly better if compare with MAY 2008 uptime. With minor service downtime detected mostly at early of the month, likely due to server reboot. Longest downtime was 4 failed checks, that is equal to 20 minutes downtime max.</p>
<p>For the average server response time, it was 0.222 second.</p>
<p>The uptime statistic and response time rating indicates that bluehost server is fast &amp; reliable.</p>
<p style="text-align: center;"><a title="Bluehost uptime" href="http://www.bluehostreview.org/bluehost.php" target="_self"><img class="aligncenter" style="border: 1px solid black;" src="http://www.bluehostreview.org/images/bluehost-uptime-june-2008.gif" alt="Bluehost uptime june 2008" width="584" height="701" /></a></p>
<p>Go to <span style="text-decoration: underline;"><span style="text-decoration: underline;"><strong><a title="Bluehost.com" href="http://www.bluehostreview.org/bluehost.php" target="_blank">Bluehost.com</a></strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehostreview.org/bluehost-uptime-for-june-2008/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bluehost website running slow &amp; how it was FIXED</title>
		<link>http://www.bluehostreview.org/bluehost-website-running-slow-how-it-was-fixed</link>
		<comments>http://www.bluehostreview.org/bluehost-website-running-slow-how-it-was-fixed#comments</comments>
		<pubDate>Mon, 23 Apr 2007 12:13:49 +0000</pubDate>
		<dc:creator>Bluehost Reviews</dc:creator>
				<category><![CDATA[Bluehost Downtime]]></category>

		<guid isPermaLink="false">http://www.bluehostreview.org/bluehost-website-running-slow-how-it-was-fixed/</guid>
		<description><![CDATA[If you are facing problem like your website hosted at Bluehost is running slow, or have downtime. Definately you will need to read about my experience with it, and how i get it SOLVED FOREVER. At mid of April 2007, this bluehost review website, hosted at bluehost.com is suddently running slow. And i notice it [...]]]></description>
			<content:encoded><![CDATA[<p>If you are facing problem like your website hosted at <a target="_blank" href="http://www.bluehostreview.org/bluehost.php" title="Go to Bluehost"><strong>Bluehost</strong></a> is running slow, or have downtime. Definately you will need to read about my experience with it, and how i get it SOLVED FOREVER. <img src='http://www.bluehostreview.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>At mid of April 2007, this bluehost review website, hosted at bluehost.com is suddently running slow. And i notice it when i visit this site. Immediately i go to bluehost.com, and initiate the live chat with bluehost support team.</p>
<p>Informing them of the slowiness and downtime of my website. Within less than 5 minutes problem was identify. And after another 5 minutes, it was solved. Problem is caused by firewall at bluehost datacentre. I not sure what cause it, but some tweak to the firewall by the admin done the job. Now, my bluehost hosted website is running at full speed and i very HAPPY with the hosting and also support team.</p>
<p>Go to <a target="_blank" href="http://www.bluehostreview.org/bluehost.php" title="Go to Bluehost"><strong>Bluehost Hosting</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehostreview.org/bluehost-website-running-slow-how-it-was-fixed/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

